-Size Chart-

Thank you for choosing our products! To ensure the perfect fit, please refer to our size chart below.

Size Bust (cm) Bust (IN) Waist (cm) Waist (IN) Hips (cm) Hips (IN)
XS 82 32 1/4 64 25 1/4 89 35
S 87 34 1/4 69 27 1/4 94 37
M 92 36 1/4 74 29 1/4  99 39
L 97 38 1/4 79 31 104 40
XL 102 40 1/4 84 33 109 42 1/4
2XL 109 43 91 35 3/4 116 45 3/4
3XL 114 45 96 37 3/4 121 47 3/4
4XL 119 46 3/4 101 39 3/4 126 49 1/2

Please note that these measurements are in centimeters & inches. To find your correct size, measure your bust, waist, and hips and compare them to the measurements in the chart. If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.